ITF International Instructor Course

List of participants
Note: In case you did not receive the ‘IIC final info’ email please contact the organizer.
No. | First & Last Name | Rank | Country | Booklet1) | Certificate2) | Exam3) | Status |
---|---|---|---|---|---|---|---|
1 | Petr Parik | 6th Dan | Czechia | YES | no | no | final info sent |
2 | Ondrej Vrabel | 7th Dan | Czechia | YES | no | no | final info sent |
3 | Donal O' Doherty | 7th Dan | Ireland | YES | no | no | final info sent |
4 | Raphael Llowadel Medina | 6th Dan | Dominican Republic | YES | YES | YES | final info sent |
5 | David Chlebek | 4th Dan | Czechia | YES | YES | YES | final info sent |
6 | Anibal Ortiz | 5th Dan | United States | YES | YES | no | cancelled (no payment) |
7 | John Jacob | 8th Dan | Ireland | no | no | no | final info sent |
8 | Marek Lazor | 5th Dan | Czechia | YES | no | no | final info sent |
9 | Wayne Brown | 9th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
10 | Douglas Grant | 8th Dan | United States | no | YES | YES | cancelled (payment refunded) |
11 | Leslie Hutchison | 9th Dan | United Kingdom | YES | no | no | final info sent |
12 | Francis Miller | 6th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
13 | Sothya Buonhing | 7th Dan | Cambodia | YES | YES | no | final info sent |
14 | Alan Wallace | 5th Dan | United Kingdom | YES | no | no | final info sent |
15 | Andres Trinidad | 4th Dan | Dominican Republic | YES | YES | no | final info sent |
16 | Li Wong Dong | 4th Dan | China | YES | YES | YES | final info sent |
17 | Christy Higgins | 3rd Dan | Ireland | YES | no | no | final info sent |
18 | Krishna Bahadur Balal | 7th Dan | United States | no | YES | no | final info sent |
19 | Darren Adams | 5th Dan | United Kingdom | YES | no | no | final info sent |
20 | Hammami Mohamed | 5th Dan | Tunisia | no | no | no | cancelled (no payment) |
21 | Lee Sock Cheng | 7th Dan | Malaysia | YES | no | no | final info sent |
22 | Davide Forte | 3rd Dan | Italy | YES | YES | no | final info sent |
23 | Kim Il Guk | 7th Dan | Japan | YES | no | no | final info sent |
24 | Christopher Black | 5th Dan | United Kingdom | YES | YES | no | final info sent |
25 | Filip Gavlas | 4th Dan | Czechia | YES | YES | YES | final info sent |
26 | Ramon Mateo | 8th Dan | United States | YES | YES | no | final info sent |
27 | Josip Knezevic | 6th Dan | Croatia | YES | YES | no | final info sent |
28 | Georgios Pynirtzis | 4th Dan | Greece | YES | YES | YES | final info sent |
29 | John Malone | 3rd Dan | Ireland | YES | YES | no | final info sent |
30 | James Kessler | 7th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
31 | Jean Feller | 7th Dan | Finland | YES | no | no | final info sent |
32 | Augustus Mitchell | 9th Dan | Grenada | YES | no | no | final info sent |
33 | Christopher Dudman | 4th Dan | United Kingdom | YES | YES | YES | final info sent |
34 | Patrick Malone | 4th Dan | Ireland | YES | no | no | final info sent |
35 | Kresen Naidoo | 7th Dan | United Kingdom | YES | YES | no | final info sent |
36 | Umesh Vijapura | 7th Dan | United Kingdom | YES | YES | no | final info sent |
37 | Chin-Huat Yeo | 9th Dan | Sweden | YES | no | no | final info sent |
38 | Teddy Kotlinski | 5th Dan | Sweden | YES | YES | YES | final info sent |
39 | Christian Landin | 5th Dan | Sweden | YES | no | no | final info sent |
40 | Sanjaya Kumar Shrestha | 4th Dan | Nepal | no | YES | no | final info sent |
41 | Steven Millis | 7th Dan | United Kingdom | YES | YES | no | final info sent |
42 | John Reilly | 7th Dan | United Kingdom | YES | no | no | payment pending (€30) |
43 | Essi Tiikkaja | 3rd Dan | Finland | YES | YES | no | final info sent |
44 | George Lazarou | 6th Dan | Greece | YES | no | no | final info sent |
45 | John Tovey | 4th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
46 | Martin Zamecnik | 7th Dan | Czechia | YES | no | no | final info sent |
47 | Petros Sidiropoulos | 5th Dan | Greece | YES | YES | YES | final info sent |
48 | Raj K Thapa | 7th Dan | United States | no | YES | no | final info sent |
49 | Steaventon Arnold | 7th Dan | Jamaica | YES | no | no | final info sent |
50 | Carl Davis | 5th Dan | United Kingdom | YES | YES | no | final info sent |
51 | Valerie Keane | 8th Dan | Ireland | YES | no | no | final info sent |
52 | Martin Roe | 4th Dan | Ireland | YES | no | no | final info sent |
53 | Steluta Mazilu | 4th Dan | Canada | YES | no | YES | final info sent |
54 | Lee Meyrick | 4th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
55 | Walter McGuinness | 4th Dan | Ireland | YES | YES | YES | final info sent |
56 | Rudolf Matousek | 4th Dan | Czechia | YES | no | YES | final info sent |
57 | Wei Liu | 3rd Dan | China | no | YES | YES | final info sent |
58 | Marina Valencia Mejias | 3rd Dan | Spain | no | YES | no | final info sent |
59 | Lee Yu Jin | 7th Dan | Malaysia | YES | no | no | final info sent |
60 | Don Ward | 4th Dan | United Kingdom | YES | YES | no | final info sent |
61 | Andrew Yates | 4th Dan | United Kingdom | YES | no | YES | final info sent (to BTF) |
62 | Frank Diaz | 7th Dan | Spain | YES | YES | no | final info sent |
63 | David Espinosa | 3rd Dan | Spain | YES | YES | YES | final info sent |
64 | Vasile Dodon | 7th Dan | Moldova | YES | no | no | final info sent |
65 | Stefan Secrier | 8th Dan | Moldova | YES | no | no | final info sent |
66 | Dean Matthews | 7th Dan | United Kingdom | YES | no | no | final info sent |
67 | Jaren Phillips | 7th Dan | South Africa | YES | no | no | final info sent |
68 | Robert Howard | 8th Dan | Ireland | YES | no | no | final info sent |
69 | Martin Hvezda | 4th Dan | Czechia | YES | YES | YES | final info sent |
70 | Naveen-Raj. G | 5th Dan | India | YES | YES | YES | final info sent |
71 | John Williamson | 9th Dan | United Kingdom | YES | no | no | final info sent |
72 | Ong John Kgee | 5th Dan | Singapore | YES | YES | no | final info sent |
73 | Puneeth Kumar R | 5th Dan | India | YES | YES | YES | final info sent |
74 | Michal Bor | 5th Dan | Czechia | YES | no | no | final info sent |
75 | Pradeep Janardhana | 7th Dan | India | YES | no | no | final info sent |
76 | Anestis Minadakis | 6th Dan | Greece | YES | YES | YES | final info sent |
77 | Andy Jefferies | 5th Dan | United Kingdom | YES | no | no | final info sent (to BTF) |
78 | Martin Murphy | 7th Dan | Ireland | YES | no | no | final info sent |
79 | Fook Chee Tam | 9th Dan | Australia | YES | no | no | final info sent |
80 | Mehrangez Alieva | 4th Dan | Tajikistan | no | YES | no | cancelled (no payment) |
81 | Babu Bargur | 4th Dan | India | YES | YES | YES | cancelled (payment refunded) |
82 | Luis Familiar Rodriguez | 5th Dan | Spain | no | YES | no | final info sent (to BTF) |
83 | Rostislav Kaňka | 8th Dan | Czechia | YES | no | no | final info sent |
84 | Paul Knighton | 8th Dan | United Kingdom | no | no | no | final info sent (to BTF) |
1) The participant has provided a valid ITF Booklet number
2) The participant has requested a printed course certificate issued by the ITF HQ
3) The participant has requested to be examined by GM Hwang Ho Yong at the end of the course